RESULTS
Results from the Track & Field Championships are now ready. A printable/downloadable PDF Version can be obtained by clicking on the following link …. T&F Results 2011.V2
Please post any amendments/corrections etc in the “Comments” at the bottom of the page and I do my best to update asap.
____________________________________________________________________________________
Congratulations to all the athletes & officials who turned out yesterday in wet and windy Leicester for our annual track & field championships. You all deserved a medal. Blessed with good weather over the last few years I suppose we were destined for a bad one, who would believe it’s June?? I was with Rita Brownlie, our President, and my partner Bernie handing out the medals to the winners and it was good to meet many of you face to face… I hope your experience was as good as mine!!
I will post up the results on this page as soon as I receive them.
Once again, well done to all……………… Tom Morris 13/06/2011
______________________________________________________________________________________________
The MMAC Track & Field Championships will be held this year on the 12th June 2011 at the Saffron Lane Sports Centre, Saffron Lane, Leicester LE2 7NQ
An entry form for this years MMAC Track & Field Championships can be downloaded from here …… MMAC T&F Champs 12 June 11 Entry Form V2
Note that Guests can enter but they must belong to a BMAF Regional Club and will not qualify for medals.
Medal Standards
These are based on the Standards published by the BMAF. Updated standards are due out soon but for this year we will be using the old standards. Revised standards will be available in 2012.
To download please click the following link ….. Copy of MVMedal Standards05.2
( 5% Less than BMAF) | ||||||||||||
MEN | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90 |
100m | 13.36 | 13.81 | 14.28 | 14.76 | 15.26 | 15.84 | 16.55 | 18.56 | 19.70 | 21.12 | 22.92 | 25.26 |
200m | 26.54 | 27.49 | 28.48 | 29.51 | 30.60 | 31.85 | 33.37 | 40.26 | 42.89 | 46.21 | 50.46 | 56.05 |
400m | 60.00 | 62.05 | 64.29 | 66.78 | 69.61 | 72.86 | 76.73 | 81.45 | 87.39 | 1.54 | 2.15 | 2.48 |
800m | 02:30 | 02:35 | 02:41 | 02:48 | 02:55 | 03:04 | 03:15 | 3.33 | 3.50 | 4.11 | 4.45 | 5.44 |
1500m | 04:43 | 04:54 | 05:05 | 05:18 | 05:33 | 05:50 | 6.20 | 6.47 | 7.48 | 8.33 | 9.00 | 11.03 |
5000m | 17:08 | 17:46 | 18:27 | 19:13 | 20:05 | 21:06 | 25.37 | 27.19 | 29.29 | 32.24 | 36.37 | 43.34 |
10000m | 35:31 | 36:49 | 38:15 | 39:51 | 41:39 | 53.73 | 57.22 | 64.07 | 64.12 | 64.19 | 64.29 | 64.47 |
80m Hurdles | 20.59 | 22.72 | 25.66 | 30.17 | 38.38 | |||||||
100m Hurdles | 21.17 | 22.40 | 22.82 | 24.50 | ||||||||
110m Hurdles | 19.21 | 20.10 | 21.08 | |||||||||
300m Hurdles | 61.58 | 65.81 | 71.07 | 77.87 | 87.19 | 102.17 | ||||||
400m Hurdles | 65.96 | 69.14 | 72.71 | 75.79 | 80.43 | |||||||
2000m Steeple Chase | 10.18 | 11.06 | 12.07 | 13.24 | 15.24 | |||||||
3000m Steeple Chase | 11.23 | 11.56 | 12.32 | 13.14 | 13.21 | |||||||
3000m Track Walk | 15.27 | 16.02 | 17.21 | 17.24 | 19.29 | 20.29 | 21.38 | 22.56 | 24.32 | 26.30 | 29.07 | 33.08 |
5000m Track Walk | 27.34 | 28.32 | 29.42 | 30.58 | 32.23 | 34.02 | 35.13 | 37.23 | 40.39 | 43.11 | 47.29 | 54.02 |
High Jump | 1.46 | 1.38 | 1.31 | 1.25 | 1.18 | 1.12 | 1.06 | 1.01 | 0.96 | 0.88 | 0.79 | 0.67 |
Pole Vault | 3.34 | 3.12 | 2.91 | 2.71 | 2.52 | 2.36 | 2.20 | 2.05 | 1.91 | 1.73 | 1.48 | |
Long Jump | 5.66 | 5.29 | 4.95 | 4.63 | 4.32 | 4.04 | 3.78 | 3.11 | 3.05 | 2.63 | 2.27 | 1.84 |
Triple Jump | 11.44 | 10.64 | 9.90 | 9.22 | 8.57 | 8.92 | 7.42 | 5.92 | 5.50 | 5.12 | 4.62 | 3.93 |
Shot Put | 10.57 | 9.49 | 8.52 | 8.41 | 7.55 | 7.42 | 6.66 | 6.69 | 5.99 | 5.13 | 4.01 | 2.82 |
Discus | 35.19 | 32.81 | 29.43 | 29.88 | 26.80 | 28.84 | 25.87 | 23.21 | 20.81 | 17.78 | 13.89 | 9.76 |
Hammer | 37.90 | 34.14 | 30.77 | 30.50 | 27.47 | 27.11 | 24.43 | 24.61 | 19.96 | 17.17 | 13.55 | 9.68 |
Javelin | 42.10 | 36.24 | 32.53 | 30.01 | 27.31 | 24.85 | 24.55 | 22.33 | 20.33 | 18.50 | 16.15 | 13.06 |
Weight Throw | 8.86 | 8.02 | 7.42 | 6.86 | 7.51 | 6.95 | 7.19 | 6.66 | 6.89 | 6.37 | 6.58 | 5.55 |
WOMEN | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90 |
100m | 15.41 | 16.11 | 16.63 | 17.28 | 17.98 | 18.78 | 19.76 | 20.95 | 22.44 | 24.33 | 26.76 | 30.03 |
200m | 31.53 | 32.82 | 34.20 | 41.14 | 42.93 | 45.01 | 47.53 | 50.64 | 54.55 | 59.52 | 66.07 | 74.93 |
400m | 71.20 | 74.06 | 77.20 | 80.71 | 84.75 | 89.44 | 95.05 | 101.96 | 110.81 | 122.75 | 140.65 | 174.04 |
800m | 2.43 | 2.50 | 2.57 | 3.06 | 3.17 | 3.29 | 3.42 | 3.59 | 4.22 | 4.52 | 5.39 | 7.06 |
1500m | 5.38 | 5.52 | 6.08 | 7.10 | 7.35 | 7.61 | 8.01 | 8.33 | 9.15 | 11.06 | 13.06 | 16.31 |
5000m | 22.38 | 23.37 | 24.43 | 25.57 | 27.25 | 20.01 | 31.01 | 33.27 | 36.35 | 40.11 | 46.36 | |
10000m | 43.45 | 45.26 | 47.13 | 49.14 | 55.17 | 58.10 | 61.34 | 67.00 | 72.00 | 79.00 | 89.00 | |
80m Hurdles | 17.41 | 18.51 | 19.18 | 20.46 | 21.99 | 23.87 | 26.25 | 29.44 | 34.01 | |||
100m Hurdles | 19.04 | |||||||||||
300m Hurdles | 68.24 | 72.67 | 77.96 | 84.43 | 92.63 | 103.51 | 118.95 | |||||
400m Hurdles | 79.37 | 84.12 | 89.05 | |||||||||
2000m Steeple Chase | 10.07 | 11.23 | 12.03 | 12.06 | 13.00 | 14.03 | 1.55 | 17.39 | 19.12 | 22.23 | ||
3000m Track Walk | 19.04 | 19.49 | 20.40 | 21.39 | 22.45 | 24.00 | 25.29 | 27.11 | 29.13 | 31.06 | 35.16 | 40.38 |
5000m Track Walk | 35.28 | 36.11 | 38.26 | 39.31 | 41.33 | 43.51 | 46.33 | 49.39 | 53.23 | 57.21 | 63.00 | 63.09 |
High Jump | 1.40 | 1.32 | 1.24 | 1.17 | 1.10 | 1.03 | 0.97 | 0.91 | 0.86 | 0.79 | 0.69 | 0.57 |
Pole Vault | 2.42 | 2.25 | 2.09 | 1.94 | 1.79 | 1.67 | 1.55 | 1.44 | 1.33 | 1.20 | ||
Long Jump | 4.39 | 4.09 | 3.80 | 3.29 | 3.06 | 2.84 | 2.64 | 2.46 | 2.29 | 2.06 | 1.76 | 1.41 |
Triple Jump | 8.07 | 7.44 | 6.87 | 6.34 | 5.85 | 5.39 | 4.98 | 4.44 | 4.09 | 3.78 | 3.36 | 2.81 |
Shot Put | 9.29 | 8.10 | 7.06 | 7.11 | 6.20 | 5.41 | 4.71 | 4.11 | 3.58 | 3.03 | 2.38 | 1.72 |
Discus | 26.07 | 23.07 | 20.42 | 18.07 | 15.99 | 14.16 | 12.53 | 11.09 | 9.81 | 8.45 | 6.83 | 5.13 |
Hammer | 26.45 | 23.94 | 21.67 | 22.65 | 20.50 | 18.56 | 16.80 | 15.21 | 13.77 | 11.92 | 9.52 | 6.92 |
Javelin | 23.66 | 20.82 | 20.88 | 18.96 | 16.68 | 14.65 | 12.92 | 11.37 | 10.00 | 8.56 | 6.84 | 5.06 |
Weight Throw | 6.92 | 6.42 | 5.96 | 6.93 | 6.44 | 7.40 | 6.87 | 6.38 | 5.92 | 5.33 | 4.52 | 3.59 |
Medal standards, where there are 4 or more competitors a full quota of medals will | ||||||||||||
be awarded. Where there are three competitors in an event, the third competitor must achieve or | ||||||||||||
better the medal standard to be awarded a medal. Where there are two competitors, the 2nd must achieve | ||||||||||||
or better the medal standard to be awarded a medal. Where there is only one competitor in an event, the | ||||||||||||
competitors must achieve or better the medal standard to be awarded a medal. Where two athletes tie for | ||||||||||||
3rd place two medals shall be awarded, subject to the normal separation formula for the event. | ||||||||||||
. |
10k Track
Also the MMAC Track 10,000m will be incorporated with the BMAF event to be held at Oxford on the 5th June 2011. Entry Form http://tinyurl.com/6cgkoo4
Location:
Click on map and drag to re-position if neccessary
Related Articles
- Have track and field performances peaked? (marginalrevolution.com)
From Louis Satterthwaite: –
Hi Tom
Many thanks to all those marshalls judges timekeepers and organisers who braved the horrendous conditions at Sundays championships.
I have been meaning to do one of these events for the past 30 years I think I picked the worst day for the past 30 years.
Regards Louis Satterthwaite
PS on the results they have got an s inthe middle Satterthwaite.
Thanks Louis, now all corrected…. Don’t forget, any member can post comments here yourself.
I have received the following email from Howard Anderson, can anyone help him?
On 15/06/2011 18:00, HOWARD ANDERSEN wrote:
Hi Tom
Thanks for posting Sunday’s T & F results – atrocious weather and our appreciation must go to the officials who endured the wind and non-stop rain.
Do you happen to know if anyone took any photographs at Sunday’s event? Unlikely I know, unless someone had an underwater camera, but I thought I’d ask!
Best Regards
Howard
From: Phil Owen
Date: Mon, 13 Jun 2011 22:53:13
To: Derek Johnson – MMAC Officials Secretary
Hi Derek
I have received a lot of compliments regarding our officials (see one such below) could you please send our thanks, they are a remarkable bunch of guys, absolute brilliant, especially the guy on the EDM how he did he do that job all day was truly amazing.
Please convey my thanks and that of the athletes and the MMAC committee.
Kind Regards Phil
Further Comments………
Message Received: Jun 13 2011, 08:16 PM
From: Fiona Meldrum
To: Phil Owen
I’ve NEVER competed in such appalling conditions or run so slowly!! On the start line for the 100m I was literally shaking with the cold.
The officials were stalwarts..at least I was home and dry by 4pm but they were still there till gone 6pm.
My triple jump was a laugh.. dearth of officials and I was the only going off the 7m board so they asked if I would do my jumps consecutively to save moving the board. I felt sorry for them and was jumping so badly anyway that I agreed.
Fiona
Comments I have received after yesterday’s championships in wet & windy Leicester!
From Fiona Meldrum
“I just wanted to give an extra thanks to all the officials at Midland champs today who worked in very cold, wet and unpleasant conditions. Many thanks!”
From John Evans
“I wish to thank and congratulate all those who arranged and helped at the Midland Masters Championships despite the atrocious weather.”
I would also like to thank the organisers and officials at Leicester – It was bad enough running in that weather let alone standing out in it all day. Thanks again
Steph Spencer
I would just like to add; We, the competitors, Just had to turn up and compete. You, the officials, had to endure the elements all day, you deserve medals as well!!
Kristian
Is the timetable for T&F at Leicester available yet ?
Richard Gray.
The timetable should have been sent out together with the numbers. Sorry for the delay but I have been away on holiday and I myself haven’t seen a timetable!
Is it possible to compete in MMAC Champs as a guest from the USA? If so how should I proceed to register? Thank you.
KPaulk M50 1500/800
Sorry for the delay, I have been away on holiday. The closing date for our champs was the 27th May. You could have entered as a guest but would not have been eligible for medals. Sorry this is not much help at this stage.