Fifteen hardy souls turned out for our Annual 5 Mile Handicap held in the memory of our founding member, Colin Simpson. After a bright and sunny start to the day, I’m afraid the weather deteriorated and rained heavily. Sorry guys, I stayed under cover!!!
A PDF version of the results can be downloaded from the following link ….Results 2014
Photographs by Louis Satterthwaite … http://tinyurl.com/o7lhave
Midland Masters AC Flickr Group Page … http://www.flickr.com/groups/2230273@N24/
- Coventry Godiva Harriers Trio of Michael Peters; Joe Devlin and Ian Gower
- Martin Wilkinson #6
- New member Claire Smith
- Adrian Lloyd #11
- Our Treasurer, Martin Wilkinson
- John Keegan
- Handicap winner, Paul Hunt with Margaret Simpson
- Mother & Son; Margaret & Roger Simpson
Results
Handicap Position | Race Position | First Name | Last Name | Age Category | First Claim Club | Submitted Time | Handicap | Race Time | Handicap Time |
1 | 7 | Paul | Hunt | M60 | MMAC | 40:12.0 | 16:00 | 36:51 | 20:51 |
2 | 3 | Ian | Gower | M45 | Coventry Godiva Harriers | 32:10.0 | 08:00 | 31:16 | 23:16 |
3 | 4 | Susie | Tawney | W50 | Leamington C & AC | 35:07.0 | 11:00 | 34:53 | 23:53 |
4 | 5 | Zarinda | Batstone | W35 | Coventry Godiva Harriers | 36:45.0 | 12:00 | 35:54 | 23:54 |
5 | 11 | Roger | Simpson | M60 | MMAC | 39:09.0 | 15:00 | 39:00 | 24:00 |
6 | 9 | Theresa | Woolley | W50 | Centurion RC | 37:32.0 | 13:00 | 37:02 | 24:02 |
7 | 10 | Andrew | Johnson | M70 | Leamington C & AC | 37:00.0 | 13:00 | 37:17 | 24:17 |
8 | 13 | June | Johnson | W65 | Leamington C & AC | 42:30.0 | 19:30 | 43:53 | 24:23 |
9 | 1 | Joseph | Devlin | M50 | Coventry Godiva Harriers | 30:34.0 | 06:30 | 30:54 | 24:24 |
10 | 14 | Brian | Dawson | M80 | Birchfield Harriers | 50:57.0 | 26:00 | 50:32 | 24:32 |
11 | 8 | John | Keegan | M55 | MMAC | 35:41.0 | 11:30 | 36:55 | 25:25 |
12 | 2 | Michael | Peters | M50 | Coventry Godiva Harriers | 29:30.0 | 05:30 | 31:04 | 25:34 |
13 | 12 | Adrian | Lloyd | M65 | Centurion RC | 37:08.0 | 13:00 | 39:10 | 26:10 |
14 | 6 | Martin | Wilkinson | M55 | MMAC | 33:19.0 | 09:15 | 36:17 | 27:02 |
15 | 15 | Lesley | Pymm | W60 | Bournville Harriers | 43:37.0 | 20:00 | 60:30 | 40:30 |
Discussion
No comments yet.