MMAC 10 Mile Road Championships, 8th December 2013
Results from these championships are available here …………..Sneyd 2013 Results
Photographs of the race from our good friend Brian Smith … http://www.pbase.com/baldeagle/sneyd_xmas_pudding_run_2013
______________________________________________________________________________
For the third year running our Championships will be held within the very popular Sneyd Striders Christmas Pudding Run. It’s the 28th time that Sneyd Striders have promoted this event and we are happy to share their event with them and we thank them for their help in holding our Championships.
Full details about the event can be found on the Sneyd Striders website, click on the following short link … http://tinyurl.com/nlytvwv
IMPORTANT
To enter our championships this year we are taking entries online. PLEASE DO NOT USE THE OPEN RACE ENTRY FORM.
To enter please go to http://areg247.co.uk Login with your username and password*, click on “Competition Entry”, click on the radio button against MMAC 10 Mile Championships, accept the terms and conditions then click on “Choose Competition”. Click the box and enter your best 10 mile time, then click on “Submit”. Check that all the information is correct and click “Buy Now” and follow the instructions to pay.
You will get confirmation of your payment.
Start time is 10.00am. Please pick up your race numbers on the day.
Travel Directions … http://tinyurl.com/ofn3nvh
Race Information … http://tinyurl.com/omnpdef
Course Map … http://tinyurl.com/oe9mspe
Open Race Prize List … http://tinyurl.com/q6v5tep
MMAC Championship Awards
Individual Awards – Medals to first 3 in 5 year age bands from age 35 (depending on entry)
Team Awards – Medals to first 3 in 10 year age bands (depending on entry):
M35-44; M45-54; M55-64; M65+; W35-44; W45-54; W55+ (all 3 to count)
Down ageing will be applied as applicable but not after the race is completed.
* Members who have not used the online entry system before should contact the Membership Secretary on mmac.sec@blueyonder.co.uk and your username and passwords will be sent to you.
Final List of Entries
URN Number | Last Name | First Name | Best Time | Age Category | BMAF Area Club Number | Entry Date | First Claim Club | Race No. |
2765338 | Aston | Geoffrey | 0.00 | M60 | 81555 | 30/09/2013 | Worcester AC | 227 |
3177405 | Barber | Penelope | 01:14:06.00 | W50 | 90859 | 15/08/2013 | Tipton Harriers | 228 |
2954923 | Blakeman | Deborah | 01:11:29.00 | W35 | 90856 | 07/11/2013 | Wolverhampton & Bilston AC | 229 |
2967223 | Bolton | Derek | 01:12:00.00 | M50 | 83552 | 16/09/2013 | Tamworth AC | 230 |
2810507 | Brennan | Philip | 01:14:00.00 | M70 | 83320 | 04/09/2013 | Stratford-Upon-Avon AC | 231 |
2802221 | Briggs | Gareth | 57:30.00 | M40 | 83460 | 16/11/2013 | Staffordshire Moorlands AC | |
2772452 | Brittain | Richard | 01:05:00.00 | M45 | 83224 | 14/10/2013 | Tipton Harriers | 232 |
2764043 | Brunt | Martyn | 01:01:27.00 | M45 | 83531 | 16/09/2013 | Coventry Godiva Harriers | 233 |
2765362 | Bullock | Phillip | 01:02:00.00 | M40 | 83347 | 15/11/2013 | Worcester AC | |
3005996 | Calrow | Simon | 01:10:00.00 | M50 | 83542 | 13/11/2013 | Wolverhampton & Bilston AC | |
2803669 | Carwardine | Mark | 59:50.00 | M45 | 83527 | 23/11/2013 | Centurion RC | |
2806204 | Clayton | Timothy | 59:10.00 | M50 | 83612 | 01/10/2013 | North Derbyshire RC | 234 |
2735402 | Collins | Geoff | 01:15:08.00 | M65 | 82826 | 13/11/2013 | MMAC | |
2805081 | Copson | Angela | 0.00 | W65 | 90733 | 18/11/2013 | Rugby & Northampton AC | |
2726085 | Danvers | Benjamin | 57:00.00 | M45 | 83504 | 25/08/2013 | Kidderminster & Stourport AC | 235 |
2775496 | Davies | Paul | 59:00.00 | M50 | 83338 | 17/08/2013 | Centurion RC | 236 |
2775533 | Davies | Sharon | 01:15:00.00 | W40 | 90737 | 18/08/2013 | Centurion RC | 237 |
2716058 | Dimbleby | Peter | 57:35.00 | M35 | 83455 | 19/10/2013 | Birchfield Harriers | 238 |
2692117 | Ehrenberg | Margaret | 77:00.00 | W60 | 90291 | 21/09/2013 | Sparkhill Harriers | 239 |
2699308 | Fox | Robert | 01:00:14.00 | M50 | 82954 | 20/11/2013 | Long Eaton RC | |
2824342 | Gower | Ian | 73:12.00 | M45 | 83086 | 21/10/2013 | Coventry Godiva Harriers | 240 |
2722639 | Green | Leslie | 02:00:00.00 | M75 | 80792 | 31/10/2013 | Cannock & Stafford AC | 241 |
2772534 | Heathcock | Laurence | 60:02:00.00 | M40 | 83220 | 21/11/2013 | Tipton Harriers | |
2687826 | Hill | Yvonne | 01:20:00.00 | W50 | 90537 | 21/11/2013 | Oswestry Olympians | |
3267185 | Hunt | Paul | 75:00.00 | M60 | 83602 | 31/10/2013 | MMAC | 242 |
2765491 | Jones | Geoffrey | 01:20:30.00 | M65 | 82345 | 24/09/2013 | Worcester AC | 243 |
2716233 | Lawton | Peter | 01:16:00.00 | M55 | 83221 | 23/10/2013 | Birchfield Harriers | 244 |
2736370 | Lee | Gordon | 52:47.00 | M45 | 83229 | 07/10/2013 | Leicester Coritanian AC | 245 |
2722690 | Lester | Paul | 59:30.00 | M40 | 83443 | 07/11/2013 | Cannock & Stafford AC | 246 |
2787096 | Lloyd | Adrian | 01:17:31.00 | M65 | 83228 | 10/09/2013 | Centurion RC | 247 |
2802780 | Marchant | Kerry | 01:06:00.00 | W35 | 90824 | 22/11/2013 | Staffordshire Moorlands AC | |
2740255 | Mason | Christopher | 01:04:00.00 | M60 | 83573 | 05/10/2013 | South Derbyshire RR AC | 248 |
2803707 | McCann | Christopher | 01:11:38.00 | M45 | 83447 | 08/09/2013 | Centurion RC | 249 |
3021922 | Meagher | Connolly | 01:22:55.00 | M40 | 83526 | 03/11/2013 | Birchfield Harriers | 250 |
2784455 | Mensley | Peter | 01:08:00.00 | M60 | 83582 | 11/11/2013 | Charnwood AC | |
2817405 | Oliver | Geoffrey | 01:22:00.00 | M80 | 80494 | 16/11/2013 | 100k Association | |
2768988 | O’Neill | Eamonn | 01:06:00.00 | M55 | 83174 | 15/10/2013 | MMAC | 251 |
2716330 | Parker | Terence | 01:50:00.00 | M75 | 81502 | 23/10/2013 | Birchfield Harriers | 252 |
3062452 | Peace | Kevin | 01:20:00.00 | M55 | 83631 | 20/11/2013 | Bournville Harriers | |
2764853 | Pettifer | David | 01:10:00.00 | M60 | 82236 | 25/09/2013 | Kenilworth Runners | 253 |
2780457 | Pillar | Malcolm | 01:12:08.00 | M65 | 81158 | 19/11/2013 | Dudley Kingswinford RC | |
3010003 | Robathan | Eric | 01:19:18.00 | M50 | 83520 | 13/10/2013 | Centurion RC | 254 |
3022877 | Robathan | Jeanette | 01:22:25.00 | W50 | 90850 | 13/10/2013 | Centurion RC | 255 |
2728542 | Roberts | Stephen | 01:05:30.00 | M55 | 83321 | 05/11/2013 | Oswestry Olympians | 256 |
2723103 | Scarrott | Yvonne | 01:07:55.00 | W45 | 90795 | 22/11/2013 | Harborough AC | |
2715096 | Sheen | Rob | 57:45.00 | M50 | 82910 | 27/10/2013 | Leicester Coritanian AC | 257 |
3116476 | Smith | Elizabeth | 01:34:23.00 | W35 | 90858 | 12/10/2013 | Centurion RC | 258 |
2772675 | Stanier | Ray | 01:02:00.00 | M55 | 82472 | 10/11/2013 | Tipton Harriers | |
2716440 | Wilkinson | Martin | 01:10:22.00 | M50 | 82797 | 07/09/2013 | MMAC | 259 |
2940192 | Williams | Andrew | 01:05:00.00 | M45 | 83398 | 25/10/2013 | Tipton Harriers | 260 |
2722429 | Wilson | Audrey | 0.00 | W40 | 90842 | 23/10/2013 | Wolverhampton & Bilston AC | 261 |
2721848 | Wilson | Rosemary | 77:00.00 | W50 | 90806 | 22/11/2013 | Trentham RC | |
2815921 | Wright | Kathryn | 01:06:00.00 | W50 | 90863 | 17/08/2013 | Stratford-Upon-Avon AC | 262 |
The entry process does not appear to include anywhere to opt for down ageing. Does this mean it will be worked out on the day by the MMAC Results manager to give clubs the best team result(s) possible according to the age/gender profile of those who actually run?
Adrian, Please read what I said at the bottom of the page under the awards listing! It is not possible with the online system to indicate down aging, at least not at the moment. Don’t forget all this is new for us all. I am sure that we can apply the necessary down aging automatically from the entry lists. I have already written to Irene about this. See you next week… Cheers, Tom