//
Cross Country 2011

Results

A PDF version can be downloaded here ….. MMAC XC 2011 Results-V2

 

MMAC CROSS COUNTRY CHAMPIONSHIPS 2011
held at Droitwich Spa on Sunday 23rd January
8 km Race Men 35 – 64    in finish order.
Time Name Team Age Posn Age Posn Team
0:30:56 KENDERDINE, Tom Halesowen C&AC M35 M35-39 1 1
0:31:27 MORLEY, Michael Birchfield H M45 M45-49 2 1 3rd M45
0:31:29 BRIGGS, Gareth Staffs Moorlands M35 M35-39 3 2
0:31:30 RILEY, Darren Sparkhill H M45 M45-49 4 2
0:31:35 WILTON, Andy Staffs Moorlands M45 M50-54 5 1
0:31:50 WRIGHT, Mark Tipton H M45 M45-49 6 3 1st M45
0:31:58 SMITH, David Wolverhampton & Bilston M35 M40-44 7 1 1st M35
0:32:05 FURNESS, Ian Dudley & Stourbridge H M45 M50-54 8 2
0:32:07 WRIGHT, Andrew Tamworth AC M45 M45-49 9 4
0:32:29 KEENE, Aaron Tipton H M45 M45-49 10 5 1st M45
0:32:52 RANDALL, David Cheltenham M45 M45-49 11 6 2nd M45
0:32:53 PINCHER, Ian Wolverhampton & Bilston M35 M40-44 12 2 1st M35
0:32:55 LANCKHAM, Kevin Bromsgrove & Redditch AC M35 M40-44 13 3
0:33:37 ROBINSON, Steve Cheltenham M45 M50-54 14 3 2nd M45
0:33:49 TAWNEY, Nicholas Leamington C & AC M45 M50-54 15 4
0:34:04 EDEN, Callum Wolverhampton & Bilston M45 M45-49 16 7
0:34:09 BULLOCK, Phillip Worcester AC M35 M35-39 17 3
0:34:12 CUNNINGHAM, Steven Wolverhampton & Bilston M45 M45-49 18 8
0:34:28 EDWARDS, Darren Wolverhampton & Bilston M35 M40-44 19 4 1st M35
0:34:53 PARK, Bob Kidderminster & Stourport M55 M55-59 20 1
0:35:05 HEATHCOCK, Laurence Tipton H M35 M35-39 21 4
0:35:11 ANDERSEN, Howard Northbrook AC M45 M50-54 22 5
0:35:12 NORMAN, David Dudley & Kingswinford M35 M40-44 23 5
0:35:13 BRISTER, Simon Matlock AC M55 M60-64 24 1
0:35:27 DANIELS, David Cobra RC M55 M55-59 25 2 1st M55
0:35:30 TABOR, Paul Wolverhampton & Bilston M35 M40-44 26 6 1st M35
0:35:32 FARNELL, Mark Tipton H M45 M50-54 27 6 1st M45
0:35:38 EDE, Michael Cheltenham M45 M50-54 28 7 2nd M45
0:35:47 GRICE, Alan Tipton H M55 M55-59 29 3
0:35:48 GOWER, Ian Sphinx AC M45 M45-49 30 9
0:36:06 PIDGEON, Fred Notts AC M55 M55-59 31 4
0:36:27 MONTGOMERY, Alex Leamington C&AC M45 M50-54 32 8
0:36:36 HOWAT, Shaun Birchfield h M45 M45-49 33 10 3rd M45
0:37:02 STANIER, Ray Tipton H M55 M55-59 34 5
0:37:03 SMEDLEY, Mick Derby AC M55 M60-64 35 2
0:37:36 WOOD, Stephen Dudley & Kingswinford M35 M45-49 36 11
0:37:39 HARTLEY, Edwin Bournville H M55 M55-59 37 6
0:38:10 ASTON, Geoff Worcester AC M55 M60-64 38 3
0:38:40 HERINGTON, Steve Hereford Couriers M55 M60-64 39 4
0:39:26 BROWN, Richard Harborough AC M55 M55-59 40 7
0:39:34 BLACKHAM, Nick MMAC M35 M35-39 41 5
0:40:01 PEARSON, Christopher Cobra RC M55 M60-64 42 5 1st M55
0:40:19 SAYER, Clive MMAC M55 M60-64 43 6
0:40:29 HIBBITT, David Worcester AC M55 M60-64 44 7
0:41:12 LAWTON, Peter Birchfield H M45 M50-54 45 9 3rd M45
0:42:16 ENDACOTT, Maurice Halesowen C & AC M55 M55-59 46 8
0:43:22 ELWELL, Michael Cobra RC M55 M55-59 47 9 1st M55
0:43:58 RUSSELL, Brian Dudley & Kingswinford M35 M60-64 48 8
0:45:20 WORTHINGTON, Brian Birchfield H M55 M55-59 49 10
0:46:50 GRIFFITHS, Jim Birchfield H M55 M60-64 50 9
MMAC CROSS COUNTRY CHAMPIONSHIPS 23rd JANUARY 2011 – DROITWICH SPA
6km Race     WOMEN & MEN 65+
Posn Number Name Club Age Time Age Posn Team Pos
1 786 Kim Fawke Telford H  W35 W35 24.45 1
2 784 Jane Pidgeon Notts AC W45 W45 27.24 1
3 775 Angela Copson Rugby & Northants W45 W60 28.13 1 1st W45
4 772 Alison Cooper Rugby & Northants W35 W35 28.42 2 1st W35
5 771 Daisy Melville Rugby & Northants W35 W35 28.57 3 1st W35
6 773 Catherine Williams Rugby & Northants W45 W50 29.07 1 1st W45
7 770 Steph Spencer Derby AC W35 W35 29.17 4
8 787 Karen Brooks Harborough AC W45 W50 29.38 2
9 767 Susan Kneill-Buckley Cannock & Staffs W45 W45 30.12 2
10 780 Joan Clarke Stourbridge RC W45 W55 30.18 1
11 776 Dot Fellows Cannock & Staffs W45 W65 32.15 1
12 783 Michelle Leach Rugby & Northants W35 W40 32.47 1 1st W35
13 774 Patricia Garner Rugby & Northants W45 W50 33.36 3 1st W45
14 782 Jo Love Rugby & Northants W35 W35 34.44 5
15 790 Carol Blower Leamington C & AC W45 W45 34.58 3
16 781 Barbara Parkinson Rugby & Northants W45 W60 35.03 2
17 778 June Johnson Leamington C & AC W45 W65 38.51 2
18 766 Lesley Pymm Bournville H W45 W55 40.04 2
19 788 Ursula Elwell Cobra RC W45 W55 46.18 3
1 254 Gordon Orme Birchfield H M65 M65 27.38 1 1st M65
2 241 Tony Jeffries Westbury H M65 M65 28.17 2
3 250 Malcolm Pillar Dudley & Kingswinford M65 M65 29.49 3
4 248 Peter Leake Hermitage H M65 M70 30.01 1
5 259 Roy Humpherson RSC M65 M65 30.02 4
6 240 Andrew Johnson Leamington C & AC M65 M65 30.51 5
7 244 Roger Wilson Stratford on Avon M65 M65 31.00 6 2nd M65
8 245 John Turner Stratford on Avon M65 M65 31.18 7 2nd M65
9 257 Alex Davidson-Elliott Birchfield H M65 M70 32.16 2 1st M65
10 242 Geoffrey Jones Worcester AC M65 M65 32.33 8
11 247 Phil Brennan Stratford on Avon M65 M65 32.54 9 2nd M65
12 261 Louis Satterthwaite Centurion M65 M70 33.27 3
13 249 Gavin Kidman Sparkhill H M65 M70 34.49 4
14 255 Peter Davies Birchfield H M65 M65 34.55 10 1st M65
15 252 Brian Dawson Birchfield H M75 M75 44.21 1

Discussion

2 thoughts on “Cross Country 2011

  1. Does anybody know what happened to the front runners I heard that a wrong turn was taken but I dont know any details.
    As usual this was a proper xc course well thought out and marshalled I thought. Thanks to all of you who were involved.
    Mike.

    Posted by Mike Morley | January 25, 2011, 9:47 pm
    • I understand that Ian Furness went off course on the second a final lap. I haven’t had any feedback on what happened or whether it affected any other runners. If anyone can shed light on what happened, please comment.
      Thanks Mike for your kind remarks.

      Posted by Tom Morris | January 26, 2011, 9:14 am

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: