Colin Simpson Memorial Handicap
The March 3rd Centurion Grand Prix contested around the leafy shores of the Babb’s Mill lakes proved the ideal venue for the second running of the Colin Simpson Memorial Handicap as 18 of the Midland Masters club members lined up in mild weather conditions alongside 76 other athletes from all over the midlands .
Fast times were the order of the day on the accurately measured course with Bourneville Harriers Dean Parker clocking 26.17 the best 5 mile time by a M40 in the UK to date this year. Brian Dawson Birchfield Harriers M80 found the chink in the handicappers armour to win the Colin Simpson Handicap Trophy in 20.57 by a massive 78 seconds from Centurions Theresa Woolley’s 22.15 with Mick Smedley; Derby AC third 22.45.
To bring an end to a successful days racing, the CS trophy and long list of prizes chosen by Margaret Simpson were out handed by MMAC Club President Adrian Lloyd.
We thank our handicapper Eric Horwill for his work
This is a great event and hopefully should attract more participants from the MMAC in future.
Report Louis Satterthwaite.
Photos: https://picasaweb.google.com/bolivianex/ColinSimpsonMemorialHandicap
A printable set of results can be downloaded from the following link … ResultsV1
Handicap Position | Name | Club | Handicap | Race Position | Race Time | Handicap Time |
1 | Brian Dawson | Birchfield Harriers | 30-00 | 16 | 50-57 | 20-57 |
2 | Theresa Woolley | Centurion RC | 14-30 | 7 | 36-45 | 22-15 |
3 | Mick Smedley | Derby AC | 10-30 | 4 | 33-15 | 22-45 |
4 | Adrian Lloyd | Centurion RC | 14-30 | 10 | 37-17 | 22-47 |
5 | Eric Robotham | Centurion RC | 14-00 | 9 | 37-00 | 23-00 |
6 | Zarinda Batstone | Coventry Godiva Harriers | 12-50 | 6 | 35-52 | 23-02 |
7 | Dean Parker | Bournville Harriers | 3-10 | 1 | 26-17 | 23-17 |
8 | Mary Williams | Centurion RC | 16-00 | 12 | 39-15 | 23-15 |
9 | Martin Wilkinson | Birchfield Harriers | 10-00 | 5 | 33-19 | 23-19 |
10 | Sam Chatwin | Bournville Harriers | 4-00 | 2 | 27-26 | 23-26 |
11 | Jeanette Robotham | Centurion RC | 16-00 | 14 | 39-56 | 23-56 |
12 | Harold Williams | Oak Park RC | 12-50 | 8 | 36-59 | 24-09 |
13 | Alexander Davidson-Elliott | Birchfield Harriers | 14-40 | 11 | 38-56 | 24-16 |
14= | Gavin Davies | Centurion RC | 6-00 | 3 | 31-31 | 25-31 |
Roger Simpson | Solihull & Small Heath AC | 14-00 | 13 | 39-31 | 25-31 | |
16 | Lesley Pymm | Bournville Harriers | 19-10 | 15 | 44-56 | 25-46 |
17 | John Clulee | BRAT | 40-30 | 17 | 68-17 | 27-47 |
Denis Daly | Northbrook AC | DNF |
Thanks Adrian. There was one typing/transcription error that has now been corrected. Hope everyone enjoyed the day.
Well done the Results team (includes Tom) to get these up so quickly, and thanks again to everyone in Centurions and MMAC who worked behind the scenes to make the event possible, especially Janet (entries), Eric (handicapper) and Margaret (results and prizes). Congratulations to our prize-winners.
Colin’s name lives on!