The second running of this event at Donisthorpe once again proved to be a popular choice amongst the competitors and officials alike. We were again blessed with reasonable weather; sunny if a little blustery with a very slight drop of rain towards the end. There was a disappointing entry owing to events changing dates and clashes with other more prestigious events despite an increase in spreading the word through all the popular social media sites. There were 52 competitors from 10 clubs, all this was lessened by the very friendly atmosphere of all the competitors, officials, marshals and the venue staff. Many people partook of the Carvery on offer and enjoyed the facilities available.
Video … https://www.facebook.com/video/video.php?v=325816774210532
My thanks go to Phil Owen and his band of helpers (all non MMAC) who laid out and marshalled the course. To John Walker and his wife Janet for taking the entries in difficult circumstances and to Irene & Edgar Nicholls and Margaret Simpson for all their work prior and during the event to produce the following results. And of course to all the officials and helpers who made it all possible not forgetting the competitors.
Referee/Adjudicator’s Report
For several years I have been invited to act as Referee to promotions staged by MMAC. Invariably I have found them to be happy occasions with meticulous attention to detail. This embraces a variety of aspects, notably including formal paperwork; declarations; course arrangements; communication/First Aid; marshalling; Technical Officials; results and presentations (often a generous prize list).
Whenever guidance is offered there is always a positive response and I’m sure athletes would agree that events are cheerfully and appropriately presented to suit the occasion. This was certainly the case again at the MMAC Open Relays held on Sunday, 14th April 2013 at Donisthorpe Woodland Park, an ideal and accessible venue, with legs of 2 x 2.45k laps, off road and in pleasant surroundings. So, well done all!
But there were only 15 competing teams on this happy pre-AGM occasion. Inevitably alternative counter attractions will be offered as reasons for absence. But I urge MMAC members to offer their support for the 2014 event, hopefully at the same venue, markedly to boost numbers and demonstrate your support for those who work hard on your behalf.
Stewart Harris
Race Referee; UKA No. 2658518
A report should be available soon but in the meantime here are the results:-
A printable PDF version …. Road Relays Results v2
Team Name | Age | Team | Leg 1 | Leg 2 | |||||||
Posn | Indiv | Posn | Indiv | Time | |||||||
Coventry Godiva H | M35 | A | Iwan Jones | 1 | 17.11 | Martyn Brunt | 1 | 18.10 | 35.21 | ||
Burton AC | M35 | A | Gordy Smith | 4 | 17.46 | Matt Wagstaffe | 2 | 18.05 | 35.51 | ||
Tipton H | M35 | A | Paul Rogers | 2 | 17.21 | Andy Williams | 5 | 20.27 | 37.48 | ||
West Bromwich H | M35 | A | Dave McCarthy | 11 | 22.18 | Lee Harris | 11 | 21.33 | 43.51 | ||
Derby AC | M45 | A | Russell Parkin | 3 | 17.32 | Chris Booth | 3 | 20.08 | 37.40 | ||
Coventry Godiva H | M45 | A | Joe Devlin | 5 | 18.53 | Mike Peters | 4 | 18.50 | 37.43 | ||
Coventry Godiva H | M45 | B | Pete Banks | 10 | 21.22 | Ian Gower | 8 | 20.21 | 41.43 | ||
Tipton H | M55 | A | Alan Grice | 9 | 20.38 | Keith Best | 10 | 23.12 | 43.50 | ||
Stratford on Avon AC | M65 | A | Roger Wilson | 12 | 22.24 | John Turner | 12 | 23.16 | 45.40 | ||
Centurion RC | M65 | A | Stuart Calderbank | 13 | 23.14 | Louis Satterthwaite | 13 | 23.53 | 47.07 | ||
Heanor RC | W35 | A | Louise Insley | 8 | 20.21 | Jill Burke | 7 | 20.53 | 41.14 | ||
Pink Ladies | W35 | A | Claire Smith | 6 | 19.37 | Emma Dyson | 9 | 22.56 | 42.33 | ||
Derby AC | W45 | A | Alison Booth | 15 | 24.22 | Liz Milner | 15 | 27.21 | 51.43 | ||
Cannock & Staffs AC | W55 | A | Chris Rollason | 14 | 23.58 | Dot Fellows | 14 | 24.15 | 48.13 | ||
Composite | Steph Spencer | 7 | 20.07 | Dave Spencer | 6 | 20.33 | 40.40 | ||||
Leg 3 | Leg 4 | ||||||||||
Final Position | Posn | Indiv | Time | Posn | Indiv | Time | |||||
1 | Coventry Godiva H | M35 | A | Howard Andersen | 1 | 18.43 | 54.04 | Emerson Combstock | 1 | 17.28 | 71.32 |
2 | Burton AC | M35 | A | Kevin Stackhouse | 2 | 20.50 | 56.41 | Eamon O’Hanlon | 4 | 21.45 | 78.26 |
3 | Tipton H | M35 | A | Lawrence Heathcock | 4 | 19.33 | 57.21 | Brian Mills | 5 | 22.02 | 79.23 |
4 | West Bromwich H | M35 | A | Gary Woodhouse | 9 | 22.30 | 66.21 | Jim Greenwood | 6 | 20.18 | 86.39 |
1 | Derby AC | M45 | A | Mick Smedley | 5 | 20.30 | 58.10 | Stuart Dunn | 2 | 18.20 | 76.30 |
2 | Coventry Godiva H | M45 | A | Nigel Arlidge | 3 | 19.26 | 57.09 | Simon Dunnett | 3 | 20.31 | 77.40 |
3 | Coventry Godiva H | M45 | B | Robert Villette | 8 | 23.26 | 65.09 | Sucha Bains | 7 | 22.53 | 88.02 |
1 | Tipton H | M55 | A | Jeff Taylor | 11 | 24.48 | 68.38 | ||||
1 | Stratford on Avon AC | M65 | A | Phillip Brennan | 10 | 22.05 | 67.45 | ||||
2 | Centurion RC | M65 | A | Adrian Lloyd | 13 | 23.59 | 71.06 | ||||
1 | Heanor RC | W35 | A | Wendy Rothenbaugh | 6 | 20.51 | 62.05 | Fastest Man – Iwan Jones 17.11 | |||
2 | Pink Ladies | W35 | A | Claire Calladine | 7 | 22.00 | 64.33 | Fastest Woman – Claire Smith 19.37 | |||
1 | Derby AC | W45 | A | Karen Hassall | 14 | 25.00 | 76.43 | ||||
1 | Cannock & Staffs AC | W55 | A | Chris Kilkenny | 12 | 21.02 | 69.15 | ||||
1 | Composite | Paula Parkin | 15 | 24.47 | 65.27 | ||||||
It was a lovely little event with great organisation. I do wonder how the venue would cope with larger numbers though? The carpark was full and the start / change over area would probably be better if it was moved a little further along the course away from the gate off the carpark.
We hadn’t been informed of the football going on, which clogged up the Car Park and was unexpected by us. The planned start/changeover was originally set to be further up by the canal where there is a run off area for incoming runners, if the course was run clockwise. We can look at this for next year. Further comments on this point would be appreciated.
Hi Tom, not sure on how the marathon runners went today, I know Masters member Ray Stanier ran 3hr 13mins (MM55).
The problem with running the course the opposite way would be that runners would be hitting the step / stile at an increased pace, ie, the approach would be downhill, maybe causing problems?
Cheers.
Firstly, well done to Ray. Secondly, you make a very good point. We debated long and hard about that stile/gate and we may have to see if it can be cut out if we decide on running opposite way. Thanks for the input.
I agree with the comments above, thanks first to the organisers and marshals.
The course itself is an interesting one, well thought out.
I think most athletes got caught out on the second lap after going too hard on the first.
The sting in the tail for me was coming off the car park and over the step / stile, definately blew a gasket there!
Definately needs more support next year.
Regards, Loz.
Tipton Harriers