LondonMarathon Club Entries 2010
Results for our members who completed the marathon last Sunday, 25th April 2010.
Place Overall | Place Gender | Place Category | surname | BIB | Category | HALF | Finish time | |
924 | 889 | 96 | » Parsley, Elvis I (GBR) | 32028 | 45-49 | 01:27:02 | 02:57:59 | |
2905 | 2642 | 609 | » Norman, David G (GBR) | 25006 | 40-44 | 01:35:54 | 03:19:40 | |
5270 | 4573 | 345 | » Homer, Mark A (GBR) | 25004 | 50-54 | 01:47:39 | 03:35:22 | |
23583 | 6059 | 3639 | » Mullan, Nivette K (GBR) | 25003 | 18-39 | 02:10:15 | 04:48:24 |
Place Overall | Place Gender | Place Category | surname | BIB | Category | HALF | Finish time | |
29307 | 20888 | 70 | » Parker, Terence T (GBR) | 25007 | 70+ | 02:22:04 | 05:16:54 |
Place Overall | Place Gender | Place Category | surname | BIB | Category | HALF | Finish time | |
3239 | 2927 | 53 | » Mouzer, Robert (GBR) | 31900 | 55-59 | 01:39:27 | 03:22:4 |
————————————————————————————————————-
Can I wish the very best of luck to all competitors in the marathon on Sunday particularly to our four members. It’s going to be warm so please remember to hydrate well beforehand.
Tom 23/04/10
……………………………………………………………………
Members who will be receiving a Club entry for the 2010 marathon are: –
- Nivette Mullan #W0770
- Mark Homer #M3349
- Martin Willmott #M3390
- Dave Norman #M3323
A draw was not required.
Tom 20/11/2009
Hi Tom,
When are you doing the draw?
Not that I am keen!!
Thanks
Nivette,
I am just in the process of sorting the entries out. A draw was not required and you definately have a place. I will be sending out the entries by recorded delivery ASAP.
Tom
Thanks Tom, really looking foward to it. Nivette
Sent my rejection form in – fingers and toes crossed!
You are in the draw. Best of luck…