Officers 2018/2019 | Name | ||
President: | Lou Satterthwaite | ||
Chairman: | Graham Lamb | Grahamhlamb@gmail.com | |
Vice Chairman: | Rita Brownlie | ||
Honorary Treasurer: | Martin Wilkinson | mmac.treasurer@virginmedia.com | |
Honorary Secretary: | Jill Lamb | jillchlamb@aol.com | |
Management 2018/2019 | |||
Membership Secretary: | Graham Lamb | grahamhlamb@gmail.com | |
Road Secretary: | Jill Lamb | jillchlamb@aol.com | |
XC Secretary: | Jill Lamb | jillchlamb@aol.com | |
Track & Field Secretary: | —Vacant–– | ||
Assistant Track & Field Secretary: | —Vacant— | ||
Joint Race Walking Secretaries: | Julie Bellfield | julie.bellfield123@btinternet.com | |
Lynn Bellfield | lynn.bellfield@londonmidland.com | ||
Officials Secretary: | Jill Lamb | jillchlamb@aol.com | |
Media Manager | Sue Kneill-Boxley | ||
President Elect: | Irene Nicholls | ||
Delegates 2017/2018 | |||
MCAA: | Rita Brownlie | ||
BMAF & England Athletics: | Graham Lamb | grahamhlamb@gmail.com | |
EAMA: | Irene Nicholls | irenenn@aol.com | |
Co-opted Positions 2017/2018 | |||
Handicapper: | George Smolenski | ||
Social Secretary: | Adrian Lloyd | acrlloyd@solcl.net | |
Newsletter Secretary: | Margaret Simpson | colmarsimpson@btopenworld.com | |
Newsletter Editor: | Lou Satterthwaite | geoemm@tiscali.co.uk | |
Minutes Secretary: | Kate Satterthwaite | geoemm@tiscali.co.uk | |
Team Managers | |||
Track & Field: Inter Area | Elaine Mee | jandemee@btinternet.com | |
Assistant: | Tony Porter | antonyporter58@googlemail.com | |
Midland Veterans T&F League: | Tony Porter | antonyporter58@googlemail.com | |
Road & XC International: | Mick Smedley | mandmsmedley@gmail.com | |
1st claim Road & XC : | —Vacant–– | ||
Co-opted Members 2018/2019 | |||
Margaret Simpson (NL) Lou Satterthwaite (NL)Marcia Smedley,
A Lloyd (Social Sec.), Sue Kneill-Boxley (Website) |
|||
Chairman: Graham Lamb 1 Crest Close, Stretton, Burton on Trent, Staffs | |||
Treasurer : Martin Wilkinson, 249 Boldmere Road, SUTTON COLDFIELD B73 5LL |
|||
Newsletter Editor: Margaret Simpson, 87 Willow Road, SOLIHULL B91 1UF | |||
Advertisements
My 11.29m was a championship best in the M70 shot put..
Regards
I note on Power of 10 that the results for the championships on 4th June are not listed but therte is a note from the P10 admin to request the organisers contact P10 with a list of officials and permit details before they will list the results.
They are now listed on Power of 10