A successful event was held yesterday in glorious autumn weather. Our thanks go to Bryan Acford and his team for their hospitality.
Photo Gallery
Presentation images courtesy of Adrian Lloyd. Click to view a larger image.
Results
PDF version ….Rugby10miles Final Results
Pos. | FirstName | LastName | Age | Club | Time | Team | Medal |
1 | Gordon | Lee | M45 | Leicester Coritanian AC | 00:55:07 | 1st GOLD | |
2 | Mark | Couldwell | M40 | Charnwood AC | 00:55:45 | 1st GOLD | |
3 | Gareth | Briggs | M40 | Staffordshire Moorlands AC | 00:58:33 | 2nd SILVER | |
4 | Garry | Payne | M55 | Nuneaton Harriers AC | 00:59:51 | 1st GOLD | |
5 | Jason | Brotherhood | M35 | Coventry Godiva Harriers | 01:02:01 | 1st GOLD | 1st GOLD |
6 | Paul | Davies | M50 | Centurion RC | 01:02:11 | 2nd SILVER | 1st GOLD |
7 | Richard | Dixon | M45 | Knowle and Dorridge Running Club | 01:02:45 | 2nd SILVER | |
8 | Howard | Andersen | M55 | Coventry Godiva Harriers | 01:03:14 | 1st GOLD | 2nd SILVER |
9 | Louise | Insley | W40 | Heanor RC | 01:03:51 | 1st GOLD | |
10 | Eleanor | Fowler | W35 | Nuneaton Harriers AC | 01:04:47 | 1st GOLD | |
11 | Christopher | Mason | M65 | South Derbyshire Road Runners AC | 01:05:06 | 1st GOLD | |
12 | Myshola | Kirkham | W35 | Coventry Godiva Harriers | 01:06:47 | 1st GOLD | 2nd SILVER |
13 | Richard | Brittain | M45 | Midland Masters AC | 01:06:52 | 3rd BRONZE | |
14 | Joseph | Mulenga | M35 | Coventry Godiva Harriers | 01:07:22 | 2nd SILVER | |
15 | Ray | Stanier | M55 | Tipton Harriers | 01:07:30 | 3rd BRONZE | |
16 | Ian | Gower | M50 | Coventry Godiva Harriers | 01:07:56 | 2nd SILVER | |
17 | Chris | McCann | M45 | Centurion RC | 01:08:54 | 2nd SILVER | |
18 | Penelope | Barber | W55 | Tipton Harriers | 01:10:28 | 1st GOLD | |
19 | Geoffrey | Aston | M65 | Worcester AC | 01:11:02 | 2nd SILVER | |
20 | Peter | Mensley | M60 | Charnwood AC | 01:12:13 | 1st GOLD | |
21 | Angela | Copson | W65 | Rugby & Northampton AC | 01:13:57 | 1st GOLD | |
22 | Val | Carter | W45 | Birchfield Harriers | 01:14:59 | 1st GOLD | |
23 | Andrew | Johnson | M70 | Leamington C & AC | 01:15:24 | 1st GOLD | |
24 | Adrian | Lloyd | M65 | Centurion RC | 01:17:56 | 2nd SILVER | 3rd BRONZE |
25 | Colin | Talbot | M70 | Midland Masters AC | 01:18:29 | 2nd SILVER | |
26 | Phil | Brennan | M70 | Stratford-upon-Avon AC | 01:19:44 | 3rd BRONZE | |
27 | Jeanette | Robathan | W50 | Centurion RC | 01:20:49 | 1st GOLD | |
28 | Eric | Robathan | M55 | Centurion RC | 01:21:35 | ||
29 | Carol | Blower | W50 | Leamington C & AC | 01:23:15 | 2nd SILVER | |
30 | Geoff | Oliver | M80 | Hinckley RC | 01:23:25 | 1st GOLD | |
31 | Jacqui | Wynds | W60 | Midland Masters AC | 01:27:04 | 1st GOLD | |
32 | June | Johnson | W70 | Leamington C & AC | 01:28:33 | 1st GOLD | |
33 | Michael | Elwell | M60 | Cobra RC | 01:36:56 | 2nd SILVER | |
34 | Lesley | Keighley | W60 | Massey Ferguson RC | 01:38:52 | 2nd SILVER | |
35 | Ursula | Elwell | W60 | Cobra RC | 01:44:29 | 3rd BRONZE | |
36 | John | Butler | M65 | Stratford-upon-Avon AC | 01:47:25 | ||
37 | Les | Green | M75 | Cannock and Stafford AC | 02:09:35 | 1st GOLD | |
dns | Michael | Peters | M50 | Coventry Godiva Harriers | |||
dns | Adam | Bird | M35 | Midland Masters AC | |||
dns | Garry | Palmer | M40 | Stafford Harriers | |||
dns | Rob | Sheen | M50 | Leicester Coritanian AC | |||
dns | Eddie | McGrath | M50 | Royal Sutton Coldfield AC | |||
dns | David | Pettifer | M65 | Kenilworth Runners |
We are happy to confirm that the MMAC 10 Mile Road Championships for 2014 will be held in Rugby on the 5th October.
Entries are accepted from Midland Masters AC members only and members of other Area Masters Clubs.
Full details including an entry form and course map can be found on the Rugby & Northampton AC website at http://randnac.org/event/rugby-10-mile-race/
Online entry ……. http://www.sportsystems.co.uk/ss/event/TheRugby10
Please note that the closing date for the MMAC Championship will be strictly adhered to and is on the 27th September 2014. There are valid reasons for this so please no late entries or pleadings to enter after this date. The race organisers will take entries on the day subject to maximum entries not being reached BUT these WILL NOT qualify for our championships.
Really disappointed to have missed this, but picked up a calf injury the day before! Hopefully next year!
Hope your injury soon clears. Next MMAC champs will be the XC in January, details to be announced.